Name | Type | Places | Modality |
---|---|---|---|
Analysis and Management of the Artistic Heritage | UAB University Master's Degree | 25 places | Classroom-based learning |
Analytic Philosophy | Inter-University | ||
Ancient Mediterranean | Inter-University | ||
Archival Studies and Information Governance | UAB University Master's Degree | 45 places | |
Care Philosophies New | Inter-University | 20 places |
Virtual |
Contemporary History | Inter-University | ||
Design of Spaces | UAB University Master's Degree | 25 places |
Face to face |
Digital Humanities and Heritage | Inter-University | 30 places |
classroom-based learning |
Egyptology | UAB University Master's Degree | 30 places (20 on-site and 10 virtual)) |
On-site or virtual |
Global East Asian Studies | UAB University Master's Degree | 20 places |
Classroom-based learning |
History of Science: Science, History and Society | Inter-University | 25 places | Classroom-based |
Medieval European Identity | Inter-University | ||
Musicology, Musical Education and Interpretation of Early Music | UAB University Master's Degree | 50 places | Classroom-based learning |
Prehistoric Archaeology | UAB University Master's Degree | 20 places | |
Research in Art and Design | UAB University Master's Degree | 50 places |
classroom-based learning |
Tourism Management in Cultural Heritage | UAB University Master's Degree | 25 places |
classroom-based learning |