Subjects in English
Bachelor's degrees courses delivered in English for the current academic year
For detailed information, updates and course availability, please check the Faculty or School.
Ancient Studies
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Archaeology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Art History
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100010 | Introduction to Social and Cultural Anthropology | 6 |
1st year | 2nd | 100271 | Comparative Literature | 6 |
3rd year | 1st | 100036 | Modern Language I (English) | 6 |
3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100535 | Bachelor's Degree Final Project | 6 |
4th year | 1st | 100036 | Modern Language I (English) | 6 |
4th year | 2nd | 100045 | Modern Language II (English) | 6 |
Catalan Philology: Literary Studies and Linguistics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 2nd | 100271 | Comparative Literature | 6 |
1st year | 2nd | 100228 | Introduction to Linguistics | 6 |
4th year | 1st | 100036 | Modern Language I (English) | 6 |
4th year | 2nd | 100045 | Modern Language II (English) | 6 |
Catalan and Spanish Studies
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100271 | Comparative Literature | 6 |
1st year | 2nd | 100228 | Introduction to Linguistics | 6 |
3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
East Asian Studies
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 101522 | Geography of Asia | 6 |
1st year | 2nd | 101519 | Introduction to Political Science and International Relations | 6 |
2nd year | 1st | 101532 | Applied Economics in East Asia | 6 |
3rd year | 1st | 101526 | East Asian International Relations | 6 |
English Studies
English and Catalan Studies
English and Classics Studies
English and French Studies
English and Spanish Studies
History
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100333 | Places and Regions in Human Geography | 6 |
1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Humanities
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100271 | Comparative Literature | 6 |
1st year | 1st | 103574 | Foreign language I (English) | 6 |
1st year | 2nd | 103570 | Foreign language II (English) | 6 |
1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
1st year | 2nd | 100333 | Places and Regions in Human Geography | 6 |
3rd year | 1st | 100036 | Modern Language I (English) | 6 |
3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
4th year | 1st | 100036 | Modern Language I (English) | 6 |
4th year | 2nd | 100045 | Modern Language II (English) | 6 |
Musicology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100010 | Introduction to Social and Cultural Anthropology | 6 |
1st year | 2nd | 100271 | Comparative Literature | 6 |
3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Philosophy
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 2nd | 100010 | Introduction to Social and Cultural Anthropology | 6 |
3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Spanish Language and Literature
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100271 | Comparative Literature | 6 |
1st year | 1st | 100228 | Introduction to Linguistics | 6 |
3rd year | 1st | 100036 | Modern Language I (English) | 6 |
3rd year | 2nd | 100045 | Modern Language II (English) | 6 |
4th year | 1st | 100036 | Modern Language I (English) | 6 |
4th year | 2nd | 100045 | Modern Language II (English) | 6 |
Spanish and Chinese Studies: Language, Literature and Culture
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100228 | Introduction to Linguistics | 6 |
Translation and Interpreting
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 101480 | Foreign language B for translators and interpreters 1 (English) | 6 |
1st year | 2nd | 101477 | Foreign language B for translators and interpreters 2 (English) | 6 |
3rd year | 1st | 101449 | Fundamentals of Cultural Mediation in Translation and Interpreting B (English) | 6 |
3rd year | 2nd | 101316 | Inverse translation (Spanish-English) | 6 |
4th year | 2nd | 101307 | Inverse specialized translation (Catalan-English) | 6 |
4th year | 2nd | 101310 | Inverse specialized translation (Spanish-English) | 6 |
Biomedical Sciences
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 2nd | 101935 | Human Anatomy: Locomotor System | 6 |
4th year | 1st | 101931 | Immunology of Infectious Diseases | 6 |
4th year | 2nd | 101897 | Molecular and Cell Biology of Cancer | 6 |
Medicine
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 103600 | Plastic and Reconstructive Surgery | 3 |
Nursing
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | Annual | 106116 | Simulation I | 3 |
4th year | Annual | 106135 | Crossing Borders | 3 |
Physiotherapy
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 1st | 102968 | Physiotherapeutic Assessment and Treatment in Cardio-respiratory Processes | 6 |
3rd year | 2nd | 102995 | Technical English | 6 |
4th year | 2nd | 102998 | Physiotherapeutic Treatment in Neurology | 6 |
Psychology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 102607 | Fundamentals of Psychobiology I | 6 |
1st year | 2nd | 102606 | Fundamentals of Psychobiology II | 9 |
2nd year | 1st | 102547 | Physiological Psychology I | 6 |
2nd year | 2nd | 102546 | Physiological Psychology II | 6 |
3rd year | 1st | 102569 | Psychometrics | 6 |
3rd year | 2nd | 106400 | Introduction to Health Psychology | 6 |
3rd year | 2nd | 102603 | Psychological Processes: Thinking and Language | 9 |
4th year | 2nd | 102597 | Intelligence and Cognitive Processes | 6 |
Veterinary Medicine
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Annual | 102620 | Equine Medicine and Surgery | 7 |
5th year | 2nd | 104667 | Dermatology | 3 |
5th year | Annual | 104670 | Clinical Reasoning and Clinical Pathology of Small Animals | 3 |
5th year | Annual | 104668 | Neurology | 3 |
Biochemistry
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 100863 | Molecular Biology of Cancer | 6 |
Chemistry
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | 2nd | 102531 | Spectroscopy | 6 |
3rd year | 1st | 102532 | Structural Determination | 6 |
4th year | 1st | 102510 | Polymeric Materials and Biomaterials | 6 |
4th year | 2nd | 102497 | Environmental Chemistry and Sustainability | 6 |
4th year | 2nd | 102520 | Metals in Biology and Medicine | 6 |
Computational Mathematics and Data Analytics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 104420 | Game Theory | 6 |
4th year | Unspecified | 104421 | Internet of Things | 6 |
Environmental Sciences
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 102814 | Environmental Institutions and Policies in the International Context | 6 |
Genetics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 101958 | External Practicum | 12 |
4th year | 1st | 105065 | Current Topics in Bioinformatics | 3 |
Microbiology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | 2nd | 101002 | Virology | 6 |
4th year | Unspecified | 101007 | Immunology of Infectious Diseases | 6 |
Nanoscience and Nanotechnology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 2nd | 103289 | Electronic Mechanisms | 5 |
4th year | Unspecified | 103272 | Nanotechnology in Biomedicine | 6 |
Physics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 1st | 100167 | Advanced Mathematical Methods | 5 |
3rd year | 2nd | 100164 | Introduction to Photonics | 5 |
4th year | 1st | 100171 | Quantum Mechanics | 6 |
4th year | 1st | 100180 | Quantum Optics | 6 |
4th year | 1st | 100172 | Theoretical Mechanics and Non-linear Systems | 6 |
4th year | 2nd | 100178 | Advanced Quantum Mechanics | 6 |
4th year | 2nd | 103946 | General Relativity and Cosmology | 6 |
4th year | 2nd | 103947 | High Energy Physics | 6 |
4th year | 2nd | 100184 | Nanomaterial Physics | 6 |
4th year | 2nd | 100182 | Quantum Information | 6 |
Advertising and Public Relations
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 103155 | Marketing Information Systems | 6 |
4th year | Unspecified | 103154 | Negotiation and Leadership Techniques | 6 |
Aeronautical Management
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 106548 | Bachelor's Degree Final Project | 15 |
4th year | Unspecified | 106547 | Work Placement | 15 |
4th year | 1st | 101744 | Direction of Logistical Operations | 6 |
Audiovisual Communication
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 1st | 103076 | Film Genres | 6 |
3rd year | 2nd | 103076 | Film Genres | 6 |
4th year | Unspecified | 103076 | Film Genres | 6 |
Business Administration and Management
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 102343 | Business Economics I | 6 |
1st year | 1st | 102341 | Introduction to Economics | 6 |
1st year | 1st | 102340 | Law | 6 |
1st year | 1st | 102345 | Mathematics I | 6 |
1st year | 1st | 102330 | World Economic History | 6 |
1st year | 2nd | 104675 | Essentials of Marketing | 6 |
1st year | 2nd | 102387 | International Economy | 6 |
1st year | 2nd | 102366 | Introduction to Accounting | 6 |
1st year | 2nd | 102344 | Mathematics II | 6 |
1st year | 2nd | 102386 | Statistics I | 6 |
2nd year | 1st | 102374 | Cost Accounting | 6 |
2nd year | 1st | 102342 | Human Resources | 6 |
2nd year | 1st | 102337 | Microeconomics I | 6 |
2nd year | 1st | 102320 | Spanish Economy | 6 |
2nd year | 1st | 102385 | Statistics II | 6 |
2nd year | 2nd | 102308 | Econometrics I | 6 |
2nd year | 2nd | 102371 | Financial Accounting | 6 |
2nd year | 2nd | 102384 | Macroeconomics I | 6 |
2nd year | 2nd | 102336 | Microeconomics II | 6 |
2nd year | 2nd | 104676 | Theories of the Firm | 6 |
3rd year | 1st | 102364 | Entrepreneurship | 6 |
3rd year | 1st | 102329 | Finance I | 6 |
3rd year | 1st | 104678 | Marketing Management | 6 |
3rd year | 1st | 104685 | Operations Research | 6 |
3rd year | 1st | 102363 | Strategic Management I | 6 |
3rd year | 2nd | 102328 | Finance II | 6 |
3rd year | 2nd | 106397 | Financial Accounting Reporting and Analysis | 6 |
3rd year | 2nd | 102355 | Market Research I | 6 |
3rd year | 2nd | 102352 | Marketing II | 6 |
3rd year | 2nd | 104677 | Operations Management | 6 |
3rd year | 2nd | 102362 | Strategic Management II | 6 |
4th year | Unspecified | 102331 | Bachelor's Degree Final Project | 12 |
4th year | Unspecified | 103962 | Internship | 18 |
4th year | 1st | 102356 | Distribution Management | 6 |
4th year | 1st | 102307 | Econometrics II | 6 |
4th year | 1st | 102468 | Economic Policy | 6 |
4th year | 1st | 102369 | Economic and Management Control | 6 |
4th year | 1st | 102324 | Foreign Trade | 6 |
4th year | 1st | 102312 | Industry Analysis and Competitive Strategy | 6 |
4th year | 1st | 104682 | Information Systems for the Management of Operations, Quality and Processes | 6 |
4th year | 1st | 104650 | Integration and Economic Globalisation | 6 |
4th year | 1st | 102383 | Macroeconomics II | 6 |
4th year | 1st | 102354 | Market Research II | 6 |
4th year | 1st | 102335 | Microeconomics III | 6 |
4th year | 2nd | 102327 | Capital Markets | 6 |
4th year | 2nd | 102315 | Contemporary Economic History | 6 |
4th year | 2nd | 102477 | Game Theory | 6 |
4th year | 2nd | 102334 | Industrial Organisation | 6 |
4th year | 2nd | 102389 | Information Systems | 6 |
4th year | 2nd | 102381 | Labour Law | 6 |
4th year | 2nd | 102382 | Macroeconomics III | 6 |
4th year | 2nd | 104651 | Public Finance | 6 |
4th year | 2nd | 102454 | Public Sector Economics | 6 |
4th year | 2nd | 102302 | Sectoral Economics | 6 |
4th year | 2nd | 102314 | Spanish Economic History | 6 |
Communication in Organisations
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | 2nd | 104797 | Communication and Public Opinion | 6 |
Contemporary History, Politics and Economics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 106179 | Contemporary Social Structures | 6 |
1st year | 1st | 106186 | Introduction to Economics I | 6 |
1st year | 1st | 106185 | Political Institutions | 6 |
1st year | 1st | 106180 | Tools for Empirical Economic Analysis | 6 |
1st year | 1st | 106183 | Universal Contemporary History (from 1945) | 6 |
1st year | 2nd | 106181 | Contemporary History of East Asia (from 1945) | 6 |
1st year | 2nd | 106182 | Contemporary History of Europe (from 1945) | 6 |
1st year | 2nd | 106187 | Introduction to Economics II | 6 |
1st year | 2nd | 106188 | Theory of Democracy | 6 |
1st year | 2nd | 106184 | World Economic History | 6 |
2nd year | 1st | 106191 | From Fascism to National Populism (from 1945) | 6 |
2nd year | 1st | 106198 | History of the United States of America (from 1945) | 6 |
2nd year | 1st | 106189 | Public Administration | 6 |
2nd year | 1st | 106194 | Public Economy | 6 |
2nd year | 1st | 106195 | Statistics | 6 |
2nd year | 2nd | 106193 | International Economics | 6 |
2nd year | 2nd | 106205 | International Relations | 6 |
2nd year | 2nd | 106204 | Public Policies | 6 |
2nd year | 2nd | 106202 | Social Movements (from 1945) | 6 |
2nd year | 2nd | 106200 | The Perspective of Gender in the Contemporary World | 6 |
3rd year | 1st | 106203 | Comparative Politics | 6 |
3rd year | 1st | 106196 | Contemporary History of Latin America (from 1945) | 6 |
3rd year | 1st | 106192 | European Economics | 6 |
3rd year | 1st | 106190 | Political Behaviour | 6 |
3rd year | 2nd | 106201 | Economic Models of Choice and Strategic Interaction | 6 |
3rd year | 2nd | 102468 | Economic Policy | 6 |
3rd year | 2nd | 104514 | Electoral Processes in the World | 6 |
3rd year | 2nd | 101107 | European Community Policies | 6 |
3rd year | 2nd | 102477 | Game Theory | 6 |
3rd year | 2nd | 102334 | Industrial Organisation | 6 |
3rd year | 2nd | 106199 | Institutions and Politics of the European Union | 6 |
3rd year | 2nd | 102475 | International Trade | 6 |
3rd year | 2nd | 104651 | Public Finance | 6 |
3rd year | 2nd | 102314 | Spanish Economic History | 6 |
3rd year | 2nd | 101094 | Spanish Foreign Policy | 6 |
4th year | Unspecified | 102468 | Economic Policy | 6 |
4th year | Unspecified | 104514 | Electoral Processes in the World | 6 |
4th year | Unspecified | 101107 | European Community Policies | 6 |
4th year | Unspecified | 102477 | Game Theory | 6 |
4th year | Unspecified | 102334 | Industrial Organisation | 6 |
4th year | Unspecified | 102475 | International Trade | 6 |
4th year | Unspecified | 104651 | Public Finance | 6 |
4th year | Unspecified | 102314 | Spanish Economic History | 6 |
4th year | Unspecified | 101094 | Spanish Foreign Policy | 6 |
Criminology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 100472 | Criminological Language | 6 |
4th year | 1st | 100437 | Alternative Dispute Resolution | 6 |
4th year | 1st | 103952 | Comparative Criminology | 6 |
4th year | 1st | 100461 | Comparative Penology | 6 |
4th year | Annual | 100463 | Bachelor's Degree Final Project | 12 |
Early Childhood Education
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | Annual | 101644 | Education and Educational Contexts | 12 |
1st year | Annual | 105045 | Looking at the World: Transdisciplinary Projects | 12 |
2nd year | 2nd | 102011 | Contemporary Theories and Practices in Education | 6 |
4th year | 2nd | 106450 | Teaching English in Early Childhood Education | 6 |
Economics
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 102343 | Business Economics I | 6 |
1st year | 1st | 102341 | Introduction to Economics | 6 |
1st year | 1st | 102340 | Law | 6 |
1st year | 1st | 102345 | Mathematics I | 6 |
1st year | 1st | 102330 | World Economic History | 6 |
1st year | 2nd | 102387 | International Economy | 6 |
1st year | 2nd | 102366 | Introduction to Accounting | 6 |
1st year | 2nd | 102344 | Mathematics II | 6 |
1st year | 2nd | 102314 | Spanish Economic History | 6 |
1st year | 2nd | 102386 | Statistics I | 6 |
2nd year | 1st | 102376 | Financial Statements Analysis | 6 |
2nd year | 1st | 104650 | Integration and Economic Globalisation | 6 |
2nd year | 1st | 102337 | Microeconomics I | 6 |
2nd year | 1st | 102320 | Spanish Economy | 6 |
2nd year | 1st | 102385 | Statistics II | 6 |
2nd year | 2nd | 102308 | Econometrics I | 6 |
2nd year | 2nd | 102384 | Macroeconomics I | 6 |
2nd year | 2nd | 102336 | Microeconomics II | 6 |
2nd year | 2nd | 102454 | Public Sector Economics | 6 |
2nd year | 2nd | 102302 | Sectoral Economics | 6 |
3rd year | 1st | 102307 | Econometrics II | 6 |
3rd year | 1st | 102468 | Economic Policy | 6 |
3rd year | 1st | 102329 | Finance I | 6 |
3rd year | 1st | 102383 | Macroeconomics II | 6 |
3rd year | 1st | 102335 | Microeconomics III | 6 |
3rd year | 2nd | 102327 | Capital Markets | 6 |
3rd year | 2nd | 102315 | Contemporary Economic History | 6 |
3rd year | 2nd | 102374 | Cost Accounting | 6 |
3rd year | 2nd | 102369 | Economic and Management Control | 6 |
3rd year | 2nd | 102364 | Entrepreneurship | 6 |
3rd year | 2nd | 102472 | Environmental Economics | 6 |
3rd year | 2nd | 104675 | Essentials of Marketing | 6 |
3rd year | 2nd | 102481 | European Economic Integration | 6 |
3rd year | 2nd | 102328 | Finance II | 6 |
3rd year | 2nd | 102371 | Financial Accounting | 6 |
3rd year | 2nd | 102477 | Game Theory | 6 |
3rd year | 2nd | 102342 | Human Resources | 6 |
3rd year | 2nd | 102334 | Industrial Organisation | 6 |
3rd year | 2nd | 102312 | Industry Analysis and Competitive Strategy | 6 |
3rd year | 2nd | 102389 | Information Systems | 6 |
3rd year | 2nd | 102475 | International Trade | 6 |
3rd year | 2nd | 102381 | Labour Law | 6 |
3rd year | 2nd | 102382 | Macroeconomics III | 6 |
3rd year | 2nd | 102355 | Market Research I | 6 |
3rd year | 2nd | 104678 | Marketing Management | 6 |
3rd year | 2nd | 104677 | Operations Management | 6 |
3rd year | 2nd | 104685 | Operations Research | 6 |
3rd year | 2nd | 104651 | Public Finance | 6 |
3rd year | 2nd | 102363 | Strategic Management I | 6 |
3rd year | 2nd | 102362 | Strategic Management II | 6 |
3rd year | 2nd | 104676 | Theories of the Firm | 6 |
4th year | Unspecified | 102364 | Entrepreneurship | 6 |
4th year | Unspecified | 103962 | Internship | 18 |
4th year | Unspecified | 104678 | Marketing Management | 6 |
4th year | 1st | 102374 | Cost Accounting | 6 |
4th year | 1st | 102369 | Economic and Management Control | 6 |
4th year | 1st | 102472 | Environmental Economics | 6 |
4th year | 1st | 102481 | European Economic Integration | 6 |
4th year | 1st | 102342 | Human Resources | 6 |
4th year | 1st | 102312 | Industry Analysis and Competitive Strategy | 6 |
4th year | 1st | 102475 | International Trade | 6 |
4th year | 1st | 104685 | Operations Research | 6 |
4th year | 1st | 102363 | Strategic Management I | 6 |
4th year | 2nd | 102461 | Bachelor's Degree final Project | 12 |
4th year | 2nd | 102327 | Capital Markets | 6 |
4th year | 2nd | 104675 | Essentials of Marketing | 6 |
4th year | 2nd | 102328 | Finance II | 6 |
4th year | 2nd | 102371 | Financial Accounting | 6 |
4th year | 2nd | 102334 | Industrial Organisation | 6 |
4th year | 2nd | 102389 | Information Systems | 6 |
4th year | 2nd | 102381 | Labour Law | 6 |
4th year | 2nd | 102355 | Market Research I | 6 |
4th year | 2nd | 104677 | Operations Management | 6 |
4th year | 2nd | 102362 | Strategic Management II | 6 |
4th year | 2nd | 104676 | Theories of the Firm | 6 |
Education Studies
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | Annual | 101644 | Education and Educational Contexts | 12 |
1st year | Annual | 105045 | Looking at the World: Transdisciplinary Projects | 12 |
Geography, Environmental Management and Spatial Planning
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | 1st | 104246 | Climate Change and Environmental Risk | 6 |
Hotel Management
International Relations
Labour Relations
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | 1st | 105068 | Law and Technology in Labour Relations | 6 |
Law
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 102280 | Gender and Law | 6 |
4th year | Unspecified | 104153 | Work Placement | 12 |
4th year | 1st | 102282 | Bioethics | 6 |
4th year | 1st | 102227 | Environmental Law | 6 |
4th year | 1st | 102260 | European Internal Market Law (Free Movement) | 6 |
4th year | 1st | 102255 | International Protection of Human Rights | 3 |
4th year | 1st | 105068 | Law and Technology in Labour Relations | 6 |
4th year | 1st | 102259 | Private International Law | 9 |
4th year | 2nd | 102285 | Animal Welfare Law | 6 |
4th year | 2nd | 102258 | Institutionalisation of the International System | 6 |
4th year | 2nd | 102261 | International Commerce Law | 6 |
4th year | 2nd | 102257 | Public Participation in the Institutions of the European Union | 6 |
4th year | 2nd | 102200 | Work Placement I | 6 |
Political Science and Public Management
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | Annual | 101104 | Political Research Methods | 12 |
2nd year | Annual | 101118 | Political Thought | 12 |
3rd year | Unspecified | 101094 | Spanish Foreign Policy | 6 |
3rd year | 1st | 101081 | Comparative Politics I | 6 |
3rd year | 1st | 101090 | Contemporary International System | 6 |
3rd year | 2nd | 101080 | Comparative Politics II | 6 |
3rd year | 2nd | 101084 | Economic Policy and the Economics of the Public Sector | 6 |
3rd year | 2nd | 101107 | European Community Policies | 6 |
3rd year | 2nd | 101097 | Foreign Policy Analysis | 6 |
3rd year | 2nd | 101083 | Institutions and Policies of the European Union | 6 |
3rd year | 2nd | 101086 | International Economy and Trade | 6 |
3rd year | 2nd | 101089 | International Relations Theory | 6 |
3rd year | 2nd | 101113 | Public Policy Analysis | 6 |
4th year | Unspecified | 101094 | Spanish Foreign Policy | 6 |
4th year | 1st | 101097 | Foreign Policy Analysis | 6 |
4th year | 1st | 101113 | Public Policy Analysis | 6 |
4th year | 2nd | 101107 | European Community Policies | 6 |
4th year | 2nd | 101086 | International Economy and Trade | 6 |
4th year | 2nd | 101089 | International Relations Theory | 6 |
Primary Education
Social Education
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | Annual | 101644 | Education and Educational Contexts | 12 |
1st year | Annual | 105045 | Looking at the World: Transdisciplinary Projects | 12 |
Social and Cultural Anthropology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | Unspecified | 100036 | Modern Language I (English) | 6 |
3rd year | Unspecified | 100045 | Modern Language II (English) | 6 |
4th year | Unspecified | 100036 | Modern Language I (English) | 6 |
4th year | Unspecified | 100045 | Modern Language II (English) | 6 |
Sociology
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 1st | 101144 | Social Change and Globalisation | 6 |
3rd year | 1st | 101133 | Sociology of Religion | 6 |
4th year | 1st | 101159 | Educational Policy | 6 |
4th year | 1st | 101136 | Social Anthropology | 6 |
Tourism
Artificial Intelligence
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
1st year | 1st | 106577 | Cognitive Processes | 6 |
1st year | 1st | 106569 | Computational Logic | 6 |
1st year | 1st | 106550 | Fundamentals of Mathematics I | 6 |
1st year | 1st | 106553 | Fundamentals of Programming I | 9 |
1st year | 1st | 106558 | Introduction to AI | 3 |
1st year | 2nd | 106565 | Data Engineering | 6 |
1st year | 2nd | 106555 | Fundamentals of Computing | 3 |
1st year | 2nd | 106551 | Fundamentals of Mathematics II | 9 |
1st year | 2nd | 106554 | Fundamentals of Programming II | 6 |
1st year | 2nd | 106552 | Probability and Statistics | 6 |
2nd year | 1st | 106559 | Ethics | 6 |
2nd year | 1st | 106581 | Fundamentals of Computer Vision | 6 |
2nd year | 1st | 106572 | Fundamentals of Machine Learning | 6 |
2nd year | 1st | 106578 | Mind and Brain I | 6 |
2nd year | 1st | 106570 | Problem Solving | 6 |
2nd year | 2nd | 106584 | Fundamentals of Natural Language | 6 |
2nd year | 2nd | 106567 | Graph and Network Analysis | 6 |
2nd year | 2nd | 106564 | Knowledge Representation | 6 |
2nd year | 2nd | 106573 | Neural Networks and Deep Learning | 6 |
3rd year | Unspecified | 106557 | Parallel Programming | 6 |
3rd year | 1st | 106566 | Data Management | 6 |
3rd year | 1st | 106589 | Intelligent Robots | 6 |
3rd year | 1st | 106574 | Paradigms of Machine Learning | 6 |
3rd year | 1st | 106562 | Project Management | 6 |
3rd year | 1st | 106560 | Regulation of AI | 6 |
3rd year | 1st | 106582 | Vision and Learning | 6 |
3rd year | 2nd | 106587 | Autonomous Agents | 6 |
3rd year | 2nd | 106556 | Distributed Programming | 6 |
3rd year | 2nd | 106598 | Social Innovation | 6 |
4th year | Unspecified | 106574 | Paradigms of Machine Learning | 6 |
4th year | Unspecified | 106557 | Parallel Programming | 6 |
4th year | 1st | 106582 | Vision and Learning | 6 |
Computer Engineering
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
2nd year | 2nd | 102768 | Artificial Intelligence | 6 |
2nd year | 2nd | 102775 | Computer Architecture | 6 |
2nd year | 2nd | 102769 | Information and Security | 6 |
2nd year | 2nd | 102746 | Networks | 6 |
4th year | Unspecified | 106542 | Bachelor's Degree Final Project | 12 |
4th year | 1st | 105075 | Internet of Things | 6 |
4th year | 1st | 102762 | Professional English I | 6 |
4th year | 2nd | 102761 | Professional English II | 6 |
Data Engineering
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | Unspecified | 106544 | Bachelor's Degree Final Project | 12 |
4th year | 2nd | 104375 | Game Theory | 6 |
Electronic Engineering for Telecommunication
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
4th year | 1st | 102737 | Control Systems | 6 |
Telecommunication Systems Engineering
Year | Semester | Code | Subject | Credits |
---|---|---|---|---|
3rd year | 1st | 102687 | Digital Signal Processing | 12 |
3rd year | 2nd | 102691 | Optical Communications | 9 |
3rd year | 2nd | 102699 | Telecommunications Networks | 6 |
4th year | 2nd | 102697 | Access Technologies | 6 |
4th year | 2nd | 102701 | Advanced Engineering Project | 12 |