Name | Type | Places | Modality |
---|---|---|---|
Advanced Biotechnology | UAB University Master's Degree | 25 places | Classroom-based learning |
Advanced Genetics | UAB University Master's Degree | 25 places | Classroom-based learning |
Advanced Immunology | Inter-University | ||
Applied Microbiology | UAB University Master's Degree | 25 places | Classroom-based learning |
Aquaculture | Inter-University | ||
Biochemistry, Molecular Biology and Biomedicine | UAB University Master's Degree | 40 places | Classroom-based learning |
Bioinformatics | UAB University Master's Degree | 26 places | Classroom-based learning |
Biological Anthropology | Inter-University | ||
Cytogenetics and Reproductive Biology | UAB University Master's Degree | 25 places | Classroom-based learning |
Erasmus Mundus in Leading International Vaccinology Education | Erasmus Mundus | 25 places | |
Erasmus Mundus in Science in Health Management in Aquaculture | Erasmus Mundus | ||
Neurosciences | UAB University Master's Degree | 40 places | Classroom-based learning |
Paleobiology and Fossil Record | Inter-University | 25 places | |
Pharmacology | UAB University Master's Degree | 25 | Classroom-based learning |
Plant Biology, Genomics and Biotechnology | Inter-University | 25 places |
Classroom-based learning |
Soil and Water Management | Inter-University | ||
Terrestrial Ecology and Biodiversity Management | UAB University Master's Degree | 30 places | Classroom-based learning |
Translational Biomedical Research | UAB University Master's Degree | 50 places |
Classroom-based learning |
Zoonoses and One Health | UAB University Master's Degree | 25 places | Classroom-based learning |